What League of Legends boosting costs at EloBoostLeague, by rank and by server. Every number on this page is read from the same price list as the calculator, so it is the price you pay before any VIP discount.
A League of Legends boost of one full tier (four divisions) costs €17 to €102 on Europe West and $19 to $118 on North America when a booster plays on your account. The higher the tier, the more each division costs.
| Climb | Solo, EUW | Solo, NA | Duo, EUW | Duo, NA | Time (solo) |
|---|---|---|---|---|---|
| Iron 4 to Bronze 4 | €17 | $19 | €24 | $29 | 2 days |
| Bronze 4 to Silver 4 | €20 | $23 | €28 | $32 | 2-3 days |
| Silver 4 to Gold 4 | €24 | $28 | €36 | $42 | 2-3 days |
| Gold 4 to Platinum 4 | €42 | $49 | €60 | $70 | 3 days |
| Platinum 4 to Emerald 4 | €66 | $78 | €96 | $112 | 3-4 days |
| Emerald 4 to Diamond 4 | €102 | $118 | €151 | $176 | 3-4 days |
| Diamond 4 to Master | €261 | $304 | €365 | $425 | 4 days |
Starting at 0 LP, with no add-ons. The minimum order is €10 or $10.
Five things change the price: your current rank, your target rank, your server, whether you buy solo or duo, and any add-ons. Your LP matters too: the first division is priced by how much of it is left, so at 50 LP it costs half.
These are the climbs players ask about most, each with the solo price, the duo price and the pack price where a pack covers it.
A League of Legends boost from Bronze 4 to Silver 4 costs €20 solo or €28 duo on Europe West, and $23 or $32 on North America. A solo boost takes 2-3 days.
A League of Legends boost from Silver 4 to Gold 4 costs €24 solo or €36 duo on Europe West, and $28 or $42 on North America. A solo boost takes 2-3 days. The pack for the same climb is €18 or $21, delivered in 3-5 days.
A League of Legends boost from Gold 4 to Platinum 4 costs €42 solo or €60 duo on Europe West, and $49 or $70 on North America. A solo boost takes 3 days. The pack for the same climb is €32 or $37, delivered in 3-5 days.
A League of Legends boost from Platinum 4 to Emerald 4 costs €66 solo or €96 duo on Europe West, and $78 or $112 on North America. A solo boost takes 3-4 days. The pack for the same climb is €50 or $58, delivered in 3-6 days.
A League of Legends boost from Emerald 4 to Diamond 4 costs €102 solo or €151 duo on Europe West, and $118 or $176 on North America. A solo boost takes 3-4 days. The pack for the same climb is €76 or $89, delivered in 4-7 days.
A League of Legends boost from Diamond 4 to Master costs €261 solo or €365 duo on Europe West, and $304 or $425 on North America. A solo boost takes 4 days. The pack for the same climb is €196 or $228, delivered in 8-12 days.
One division of League of Legends boosting costs between €4.18 in Iron and €92.81 for Diamond 1 to Master on Europe West, solo. Add the divisions between your rank and your target to get the price of any climb.
| Division you are in | Solo, EUW | Solo, NA | Duo, EUW | Duo, NA | Time (solo) |
|---|---|---|---|---|---|
| Iron (any division) | €4.18 | $4.87 | €6.11 | $7.13 | 12 hours |
| Bronze (any division) | €4.94 | $5.77 | €6.88 | $8.02 | 14 hours |
| Silver (any division) | €6.00 | $7.00 | €9.06 | $10.57 | 16 hours |
| Gold (any division) | €10.56 | $12.32 | €14.90 | $17.39 | 18 hours |
| Platinum (any division) | €16.61 | $19.38 | €23.93 | $27.92 | 20 hours |
| Emerald (any division) | €25.39 | $29.62 | €37.67 | $43.95 | 22 hours |
| Diamond 4 | €39.50 | $46.09 | €56.74 | $66.19 | a full day |
| Diamond 3 | €54.00 | $63.00 | €71.48 | $83.40 | a full day |
| Diamond 2 | €74.40 | $86.80 | €102.85 | $119.99 | a full day |
| Diamond 1 | €92.81 | $108.28 | €133.44 | $155.68 | a full day |
Per division, before the order total is rounded to a whole € or $.
A League of Legends net win costs €2.45 in Gold on Europe West and $2.86 on North America. Net wins, placement games and duo wins are priced per game by your rank.
| Your rank | Per win, EUW | 10 wins, EUW | Per win, NA | 10 wins, NA |
|---|---|---|---|---|
| Iron 4 | €1.13 | €11 | $1.32 | $13 |
| Bronze 4 | €1.24 | €12 | $1.44 | $14 |
| Silver 4 | €1.62 | €16 | $1.89 | $19 |
| Gold 4 | €2.45 | €24 | $2.86 | $29 |
| Platinum 4 | €4.46 | €45 | $5.21 | $52 |
| Emerald 4 | €5.41 | €54 | $6.31 | $63 |
| Diamond 4 | €7.13 | €71 | $8.32 | $83 |
| Diamond 3 | €8.81 | €88 | $10.28 | $103 |
| Diamond 2 | €11.23 | €112 | $13.10 | $131 |
| Diamond 1 | €13.63 | €136 | $15.90 | $159 |
| Master | €22.28 | €223 | $26.00 | $260 |
| Grandmaster | €42.00 | €420 | $49.00 | $490 |
| Last season's rank | Per game, EUW | 5 games, EUW | Per game, NA | 5 games, NA |
|---|---|---|---|---|
| Unranked | €2.90 | €15 | $3.39 | $17 |
| Iron 4 | €1.16 | €6 | $1.36 | $7 |
| Bronze 4 | €1.27 | €6 | $1.48 | $7 |
| Silver 4 | €1.88 | €9 | $2.20 | $11 |
| Gold 4 | €2.33 | €12 | $2.72 | $14 |
| Platinum 4 | €3.05 | €15 | $3.56 | $18 |
| Emerald 4 | €3.78 | €19 | $4.41 | $22 |
| Diamond 4 | €5.10 | €26 | $5.95 | $30 |
| Master | €7.64 | €38 | $8.92 | $45 |
| Your rank | Per win, EUW | 5 wins, EUW | Per win, NA | 5 wins, NA |
|---|---|---|---|---|
| Unranked | €4.80 | €24 | $5.60 | $28 |
| Iron 4 | €4.80 | €24 | $5.60 | $28 |
| Bronze 4 | €4.80 | €24 | $5.60 | $28 |
| Silver 4 | €4.80 | €24 | $5.60 | $28 |
| Gold 4 | €6.00 | €30 | $7.00 | $35 |
| Platinum 4 | €7.20 | €36 | $8.40 | $42 |
| Emerald 4 | €9.60 | €48 | $11.20 | $56 |
| Diamond 4 | €14.40 | €72 | $16.80 | $84 |
| Diamond 3 | €16.80 | €84 | $19.60 | $98 |
| Diamond 2 | €21.60 | €108 | $25.20 | $126 |
| Diamond 1 | €30.00 | €150 | $35.00 | $175 |
| Master | €42.00 | €210 | $49.00 | $245 |
Order totals are rounded to the nearest whole € or $, and the minimum order is €10 or $10.
A League of Legends boosting pack costs 25% less than the same climb in the calculator, with a longer delivery window. The Iron 4 to Silver 4 pack is €27 on Europe West and $32 on North America, against €36 in the calculator.
| Pack | Pack price, EUW | Pack price, NA | Same climb in the calculator, EUW | Delivery |
|---|---|---|---|---|
| Iron 4 to Silver 4 | €27 | $32 | €36 | 6-9 days |
| Silver 4 to Gold 4 | €18 | $21 | €24 | 3-5 days |
| Silver 4 to Platinum 4 | €50 | $58 | €66 | 6-9 days |
| Gold 4 to Platinum 4 | €32 | $37 | €42 | 3-5 days |
| Gold 4 to Emerald 4 | €82 | $95 | €109 | 6-9 days |
| Platinum 4 to Emerald 4 | €50 | $58 | €66 | 3-6 days |
| Platinum 4 to Diamond 4 | €126 | $147 | €168 | 7-10 days |
| Emerald 4 to Diamond 4 | €76 | $89 | €102 | 4-7 days |
| Diamond 4 to Master | €196 | $228 | €261 | 8-12 days |
| Silver 4 to Diamond 4 | €176 | $205 | €234 | 12-18 days |
League of Legends coaching costs €30 an hour on Europe West and $35 an hour on North America, at every rank and for every role. It is sold by the hour, not as a subscription.
| Session time | Europe West | North America |
|---|---|---|
| 1 hour | €30 | $35 |
| 2 hours | €60 | $70 |
| 5 hours | €150 | $175 |
| 10 hours | €300 | $350 |
Choosing your booster costs nothing. Paid add-ons are either a percentage of the price of the boost or a flat fee, and none is switched on unless you switch it on in the calculator.
| Option | Cost | What you get |
|---|---|---|
| Choose your booster | Free | Pick from the list of available boosters |
| Spell Buttons | Free | Flash on D or F, the way you play it |
| Incognito Mode | Free | Ordinary-looking scores, nothing that stands out |
| Champions | +10% | 3 to 5 champions per role for the booster to play |
| Solo Mode | +10% | The booster never duo-queues on your account |
| Replays | +15% | Recordings of the games played on your order |
| Streaming | +20% | A private live stream of your games |
| Express Priority | +€15 or +$15 | At least two extra games played per day |
Each server has its own rate and its own currency, so one climb has a different price on each. The same Silver 4 to Gold 4 solo boost costs €24 on Europe West and $28 on North America.
| Server | Currency | Silver 4 to Gold 4, solo |
|---|---|---|
| North America (NA) | US dollar | $28 |
| Europe East (EUNE) | Euro | €24 |
| Europe West (EUW) | Euro | €24 |
| Japan (JP) | US dollar | $24 |
| Oceania (OCE) | Australian dollar | $32 |
| Middle East (ME) | Euro | €32 |
| Latin America North (LA) | US dollar | $20 |
| South Africa (SAF) | US dollar | $20 |
Three things lower the price of a League of Legends boost. A pack takes 25% off a full-tier climb. A VIP code takes 15% off any order. And LP you already have is deducted: the first division is priced by the LP still to earn.
The cheapest route is to play part of the climb yourself and order the rest. The VIP price page explains how the VIP code works, and the calculator shows the price of any climb before you pay.